DESCRIPTION
A real gem, this amazing 4 bedroom, 3.5 bathroom vacation rental home in a brand new waterside community on the edge of Georgian Bay. This property is close to many activities that would provide you entertainment for any season! It is a brand new home just finished being built, and ready for your family to come and enjoy. It has a lovely patio with a view of the ski hills There are four very spacious bedrooms and one large flat panel TV in the living room. The property includes a dining area and an open living room with hardwood floors, lots of light and plenty of seating. There is a high-end kitchen with quartz counter tops, stainless steel appliances. Parking is free with your own garage space.
FEATURES & AMENITIES
- 2 $10 Restaurant Vouchers
- Families Only
- Golf Course nearby
- Bike Rentals Nearby
- Kayaks Rental Nearby
- Ground Level
- Non Smoking
- FREE WIFI
- Linens & Towels Included
- Beach Nearby
- BBQ - Propane
- LCD / Plasma TV
- Cable TV
- No Pets
- Upgraded unit
- Parking
- Dishwasher
- Toaster
- Fridge
- Coffee Maker
- Microwave
- Dishes & Cutlery Pots& Pans
- Stove/Oven
- Hiking Trails Nearby
- A/C (central)
- Deck/Patio
- Upgraded Furniture
- Fireplace - Wood
- Mountain View
BEDS
King | 1 |
Queen | 2 |
Single | 2 |
RATES
Rates | ||
Winter | ||
Mid-Week | $ 440 | |
Weekend | $ 1275 | |
Weekly | $ 3000 | |
Spring | ||
Mid-Week | $ 300 | |
Weekend | $ 800 | |
Weekly | $ 1650 | |
Thanksgiving | ||
December 28-30 | ||
December 26-28 | ||
December 23-26 | ||
Family Day xxxx | ||
Victoria Day | ||
New Years | ||
Summer | ||
Mid-Week | $ 400 | |
Weekend | $ 1205 | |
Weekly | $ 3000 | |
January 2 - 4 | ||
Holidays Weekends | ||
Holidays Weekends | ||
New Season | ||
Test | ||
Holidays Weekends | ||
test season | ||
my season | ||
Winter 2013 | ||
Holiday Weekends | ||
Christmas Holidays 2012 | ||
Easter | ||
3 Day Holiday Rate | $ 1150 | |
Canada Day | ||
3 Day Holiday Rate | $ 1635 | |
Civic Holiday | ||
3 Day Holiday Rate | $ 1635 | |
Labour Day | ||
3 Day Holiday Rate | $ 1635 | |
Thanksgiving | ||
3 Day Holiday Rate | $ 1180 | |
Family Day | ||
3 Day Holiday Rate | $ 1885 | |
Victoria Day | ||
3 Day Holiday Rate | $ 1350 | |
New Year's 2012 | ||
December 21-23, 2012 | ||
December 23-26, 2012 | ||
December 26-28, 2012 | ||
December 23-26 | ||
December 28-30, 2012 | ||
Rein | ||
Dec 20-22, 2013 | ||
Dec 23-26, 2013 | ||
Dec 26-29, 2013 | ||
Dec 30 - Jan 02, 2013/14 | ||
Jan 02-05, 2014 | ||
Jan 02-04, 2013 | ||
Special Weekend | ||
Dec 20-22, 2013 | ||
Dec 22-24, 2013 | ||
Dec 24-27, 2013 | ||
Dec 27-30, 2013 | ||
Dec 30 - Jan 02, 2013/14 | ||
Jan 2-5, 2014 | ||
Dec 26-28, 2013 | ||
Dec 28-30, 2013 | ||
Dec 18-20, 2015 | ||
Dec 20-22, 2015 | ||
Dec 23-26, 2014 | ||
Dec 24-27, 2015 | ||
New Year's Dec 30, 2015 - Jan 03, 2016 | ||
Jan 02-04, 2015 | ||
Dec 27-30, 2015 | ||
Dec 20-24, 2015 | ||
Dec 23-26, 2016 | ||
Dec 16,17 2016 | ||
Dec 16-18 2016 | ||
Dec 16,17 2016 | ||
Dec 18-20, 2016 | ||
Dec 20-23, 2016 | ||
Dec 26-30, 2016 | ||
New year's Dec 30-Jan 2, 2017 | ||
Fall | ||
Fall | ||
Mid-Week | $ 350 | |
Weekend | $ 800 | |
Weekly | $ 1650 | |
Dec 15-17, 2017 | ||
Dec 17-22, 2017 | ||
Dec 24-27, 2017 | ||
Dec 27-30, 2017 | ||
New Year's Dec 30 - Jan 2, 2018 | ||
Jan 6-8, 2017 | ||
Jan 2-6, 2017 | ||
Autumn | ||
Mid-Week | $ 330 | |
Weekend | $ 854 | |
Dec 22-24, 2017 | ||
Jan 2-5, 2018 | ||
Jan 5-7, 2018 | ||
May June | ||
Mid-Week | $ 300 | |
Weekend | $ 950 | |
Weekly | $ 1650 | |
Dec 23-26 2018 | ||
Dec 26-28 2018 | ||
New Year's- Dec 30-Jan 2 2019 | ||
Jan 2-4 2019 | ||
Dec 28-30 2018 | ||
Jan 4-6 2019 | ||
Weekend | $ 1275 | |
Dec 21-23 2018 | ||
New Years Dec 30-Jan 2 2020 | ||
New Years | $ 2850 | |
Dec 22-27 | ||
3 Day Holiday Rate | $ 640 | |
Holiday Rates 2-5 | ||
3 Day Holiday Rate | $ 640 | |
Dec 20-22 2019 | ||
Weekend | $ 1280 | |
Dec 22-27 2019 | ||
Mid-Week | $ 640 | |
Dec 27-30 2019 | ||
3 Day Holiday Rate | $ 2385 | |
Mid-Week | $ 795 | |
Weekend | $ 1590 | |
Jan 2-5 2020 | ||
Dec 20-27 2019 | ||
Mid-Week | $ 690 | |
Weekend | $ 1380 | |
Rates subject to change without notice. Rates do not include taxes. |
AVAILABILITY
loading calendar ... |
MAP
POLICIES
Chalet- General Policies Comforters and pillows are supplied at no fee. Bed Linens, pillow cases and towel sets are not supplied-fee applies or bring your own. All properties are non-smoking Pet policies-fee applies-See Features and Amenities Tab for details. FREE Internet access is available within some Chalets-see Features and Amenities Tab for details. Some chalets offer a hot tub-see Features and Amenities Tab for details. Where Internet Access is not provided then advanced booking is required for Internet hub (wifi) for $10/day (limited supply). FREE parking is supplied at all Chalet properties-parking space availability-see Rental Agreement and specific parking instructions are supplied at check-in. Check-in times-4pm-7pm on check-in day/check-out time is 11am. Bookings are held for 48 hours and a rental document is required to be completed within that time. Registered Renter must provide picture identification and your credit card are required when checking-in.VIDEO
6421 |
|
Type: | Prestige |
View: | Mountain View |
Distance to Water: | KM |
Bedrooms: | 4 |
Baths: | 3.5 |
Sleeps: | 8 |
Select desired dates of stay.
Then click Check Now to confirm pricing and availability.